Hoy me ha tocado hacer 3500 metros de piscina más 45 minutos de rodillo a R1 con un pico de 3 minutos de R3.
La clasificación final de la prueba fue:
Name | Country | Swim | Bike | Run | Finish | Div. Rank | Overall Rank |
---|---|---|---|---|---|---|---|
Odonnell, Timothy | USA | 00:23:20 | 02:07:48 | 01:14:10 | 03:47:40 | 1 | 1 |
Kienle, Sebastian | DEU | 00:26:10 | 02:03:43 | 01:15:29 | 03:48:03 | 2 | 2 |
Schildknecht, Ronnie | CHE | 00:24:33 | 02:08:08 | 01:13:27 | 03:48:49 | 3 | 3 |
Raelert, Michael | DEU | 00:23:17 | 02:09:26 | 01:14:54 | 03:50:08 | 4 | 4 |
Poulat, Stephane | FRA | 00:23:20 | 02:05:52 | 01:20:30 | 03:52:35 | 5 | 5 |
Jones, Jordan | USA | 00:24:32 | 02:11:20 | 01:15:13 | 03:54:31 | 6 | 6 |
Armstrong, Lance | USA | 00:23:38 | 02:05:10 | 01:22:38 | 03:54:32 | 7 | 7 |
Vanhoenacker, Marino | BEL | 00:23:32 | 02:07:13 | 01:21:12 | 03:54:55 | 8 | 8 |
Jurkiewicz, Jeremy | FRA | 00:23:22 | 02:08:34 | 01:20:40 | 03:55:28 | 9 | 9 |
Zeebroek, Axel | BEL | 00:23:19 | 02:12:39 | 01:16:31 | 03:55:43 | 10 | 10 |
Un saludo fuerte y nos vemos en la próxima entrada resumen!!!!!
No hay comentarios:
Publicar un comentario